Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Oberrüti, AG, Switzerland |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Brass Band Imperial Lenzburg B | Daniel Schrenk | 88.50 | |
1 | Musikgesellschaft Dürrenäsch | Matic Tomazic | 92 | |
2 | Brass Band Imperial Lenzburg A | Philipp Werlen | 88.25 | |
2 | Musikgesellschaft Bünzen | Flavio Killer | 83.25 | |
3 | Dorfmusik Mandach | Sascha Rudolf | 88 | |
3 | Musikverein Obermumpf | Bodo Maier | 75.50 |
[2/2 2024] held on June 15th & 16th
.. Bands (sep. Brass & Wind and Sat & Sun, Draws till .. played on Saturday; . Bands with Evolutions).
[Own Choices: .. Bands, Expertise by ..., ..., ...]
TEMPORARY INFO: THE YEAR WILL BE CORRECTED TO 2024, AS SOON AS THE DB CAN HANDLE IT (AGAIN)