Format: | Entertainments Contest |
---|---|
Adjudicators: | Dennis Wilby |
Venue: | Leisure Centre, Alfreton, Derbyshire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Nottingham City Transport | Martin Heartfield | 3 | 190 | |
2 | Foss Dyke | Walter Ritchie | 6 | 188 | |
3 | Rossington Colliery | Denzil Stephens | 2 | 183 | |
4 | Amington | Mick Gernon | 1 | ||
5 | Blidworth Welfare | Francis Evans | 4 | ||
6 | Newhall | G. E. Cox | 5 | 171 |
Prizes - 1st £300 and trophy, 2nd £200 and trophy, 3rd £150 and trophy.
Best performance of test piece (Alla Marcia from Le Coq D'or - £35
Best soloist - Barry Tupper (euphonium) Foss Dyke. (£35)
Best deportment - £35
6 bands competed