Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Ashton-Under-Lyne |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Blackhall Colliery | Unknown | |
2 | Dove Holes | Unknown | |
3 | Pendleton | Unknown | |
4 | Hollingworth | Unknown |
6 bands
Local: Hollingworth
Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Ashton-Under-Lyne |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Blackhall Colliery | Unknown | |
2 | Dove Holes | Unknown | |
3 | Pendleton | Unknown | |
4 | Hollingworth | Unknown |
6 bands
Local: Hollingworth
Printed from https://brassbandresults.co.uk/