Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Neville Alderslade |
Venue: | Adelaide, South Australia, Australia |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | Willoughby Municipal (NSW) | Peter Walmsley | 9 | 94 | 84 | 178 | |
2 | Sutherland Shire Silver (NSW) | Frank McGuinness | 3 | 95 | 83 | 178 | |
3 | Kensington Norwood City (SA) | Bruce Raymond | 1 | 96 | 81 | 177 | |
4 | St.Marys District (NSW) | Ken Bradley | 10 | 94 | 82 | 176 | |
5 | Hawthorn City (Vic) | Michael Pyne | 8 | 95 | 80 | 175 | |
6 | Kew Band (Vic) | Ian Viney | 6 | 95 | 79 | 174 | |
7 | Footscray Yarraville City (Vic) | Doug Trottman | 2 | 93 | 80 | 173 | |
8 | Elizabeth City (SA) | James Dempsey | 7 | 93 | 80 | 173 | |
9 | Preston Municipal (Vic) | Patrick Pickett | 5 | 95 | 77 | 172 | |
10 | Midland Brick Brass (WA) | Edward Martin | 4 | 94 | 77 | 171 |
INSPECTION points include all drills