Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Barrie Gott |
Venue: | George & Adelaide Streets, Brisbane, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | Brisbane Brass (Qld) | Greg Aitken | 13 | 36 | 102 | 138 | |
2 | Brisbane Excelsior (Qld) | Howard Taylor | 1 | 35 | 98 | 133 | |
3 | K & N Spring Valley (SA) | Kevin Cameron | 4 | 32 | 94 | 126 | |
4 | Kew Band (Vic) | Mark Ford | 8 | 33 | 93 | 126 | |
5 | South Brisbane Federal (Qld) | Lindon Weise | 7 | 31 | 94 | 125 | |
6 | Darebin City Brass - Preston Band (Vic) | Jason Mears | 9 | 27 | 96 | 123 | |
7 | Gunnedah Shire Band (NSW) | Jason Katsikaris | 6 | 30 | 91 | 121 | |
8 | Dalewool Auckland Brass (NZ) | Nigel Weeks | 12 | 31 | 90 | 121 | |
9 | Capricornia Silver Band (Qld) | Dennis Ilott | 11 | 31 | 89 | 120 | |
10 | Waratah Brass Newcastle (NSW) | Matthew van Emmerik | 2 | 31 | 88 | 119 | |
11 | Warringah Concert Brass (NSW) | John Saunders | 5 | 30 | 87 | 117 | |
12 | Footscray Yarraville City Band (Vic) | Phillipa Edwards | 3 | 27 | 85 | 112 | |
13 | Willoughby City Band (NSW) | Andrew Snell | 10 | 28 | 82 | 110 |
DRUM MAJOR'S
Band 1. Steve Lawrence
2. Scott Fixter
3. Philip Kilford
4. John Kelly
5. Laurence Smith
6. Paul O'Toole
7. Ian Aston
8. Murray Carey
9. Michael McCabe
10. Darrell Hodges
11. Darren Cole
12. John Cornish
13. John Butterworth
INSPECTION points include all drills (inspection == marching -- change of direction)