Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | J. Hanlon , J. D. Shearim , Harry Shugg |
Venue: | Sydney Sports Ground, Sydney, New South Wales, Australia |
Position | Band | Conductor | Music | Music | Inspection | Points |
---|---|---|---|---|---|---|
1 | Kurri Kurri (NSW) | Bob Cox | 69 | 20/90 | 179 | |
2 | Townsville Railway (Qld) | Albert Trembath | 71 | 20/87 | 178 | |
3 | Ashfield District (NSW) | Jock Herron | 66 | 20/90 | 176 | |
4 | Bondi Beach Concert (NSW) | William Partington | 74 | 19/81 | 174 | |
5 | Canterbury District (NSW) | Stan Nichols | 72 | 20/81 | 173 | |
6 | Parramatta Citizens (NSW) | Albert Taylor | 67 | 20/83 | 170 | |
7 | Petersham - Dulwich (NSW) | S. Lloyd. Trenaman | 67 | 19/81 | 1676 | |
8 | N S W Tramways (NSW) | Fred Philpott | 66 | 20/80 | 166 | |
9 | Kincumber Orphanage (NSW) | Thomas Mellor | 62 | 19/84 | 165 | |
10 | Concord District (NSW) | C. V. Jones | 64 | 20/78 | 162 | |
11 | Tooth's Brewery (NSW) | S. Thomas | 70 | 19/73 | 162 | |
12 | Abermain Town (NSW) | G. Nichols | 72 | 20/68 | 160 | |
13 | Botany Municipal (NSW) | Richard Phillips | 65 | 15/75 | 155 | |
14 | Corrimal Town (NSW) | Ted Simons | 60 | 16/59 | 135 |
Drill Judges: J. D. Shearim & J. Hanlon
Open event for all grades
Inspection / Drill points listed under Inspection