Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Ronald Hanmer , Norm Henstridge , Roy Newsome |
Venue: | Xavier College Kew, Victoria, Australia |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Hawthorn City (Vic) | Laurie Hicks | 5 | 169 | |
2 | Preston Municipal (Vic) | Arthur Withers | 10 | 164 | |
3 | Footscray - Yarraville City (Vic) | John Hawker | 7 | 160 | |
4 | Malvern Municipal (Vic) | Wilf Dyason | 12 | 160 | |
5 | Kew Citizens (Vic) | Perry Oxford | 8 | 156 | |
6 | St. Mary's District (NSW) | Cliff Reese | 2 | 156 | |
7 | Brunswick City Municipal (Vic) | Ray Hines | 3 | 153 | |
8 | Caulfield Citizens (Vic) | Reg Bishop | 11 | 152 | |
9 | Dandenong Municipal (Vic) | Doug Trottman | 6 | 148 | |
10 | Willoughby Municipal (NSW) | Peter Walmsley | 9 | 144 | |
11 | Waverley Municipal (NSW) | Cliff Goodchild | 4 | 129 | |
12 | Nunawading City (Vic) | Paul Woollard | 1 | 126 |
Chief Drill Adjudicator Neville Duniam
Assistants : L. Rowlands -- B. Jones -- Ian Mathers
Drum Majors
Band
- John Curtin
- Bill Vanderberg
- Don Hoath
- John McMillan
- Ian Mathers
- Harold Mallard
- Geoff Hall
- . Ted Lawson
- Alan Walsh
- Greg Doyle
- (unknown)
- (unknown)