Format: | Set Test and Own Choice |
---|---|
Test Piece: | Gems of Schumann 1907 or L'Etoile du Nord [unknown arranger] |
Adjudicators: | Samuel Lewins |
Venue: | Manly Oval, Sydney, New South Wales, Australia |
Position | Band | Conductor | Music | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|
1 | Brisbane Concert (Qld) | B. Brodie | 142 | 150 | 292 | |
2 | Metropolitan -- Sydney (NSW) | John Palmer | 142 | 145 | 287 | |
3 | St.George District (NSW) | James Watson | 138 | 144 | 282 | |
4 | N S W Government Tramways (NSW) | George O'Shea | 137 | 141 | 278 | |
5 | Maitland Federal (NSW) | Fred Fitness | 139 | 134 | 273 | |
6 | Helensburgh Town (NSW) | S. Fellows | 138 | 135 | 273 | |
7 | Rozelle District (NSW) | Alfred Lovell | 132 | 137 | 269 | |
8 | Balmain Rechabites (NSW) | W. M. Reeks | 134 | 121 | 265 | |
9 | Rockdale Municipal (NSW) | Charles Walker | 133 | 132 | 265 |
Two Test Selections
No.1 points listed under Test
No.2 points listed under Own Choice
Brisbane Concert Band (also known as Albert Street Concert Band)
This band instrumentation included piccolos and clarinets'.