Format: | Set Test and Own Choice |
---|---|
Test Piece: | Down Under 1977 |
Adjudicators: | Ronald Hanmer , Norm Henstridge , Roy Newsome |
Venue: | Kew, Melbourne, Victoria, Australia |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Willoughby Municipal (NSW) | Peter Walmsley |
Connotations
1976
|
4 | 8 | 191 | 190 | 381 |
2 | Hawthorn City (Vic) | Laurie Hicks | 7 | 7 | 190 | 188 | 378 | |
3 | Preston Municipal (Vic) | Arthur Withers | 9 | 12 | 187 | 186 | 373 | |
4 | Footscray Yarraville City (Vic) | John Hawker |
Spectrum [Vinter]
1968
|
2 | 9 | 188 | 182 | 370 |
5 | Malvern Municipal (Vic) | Wilf Dyason | 5 | 2 | 186 | 184 | 370 | |
6 | Waverley Municipal (Vic) | Cliff Goodchild | 12 | 10 | 182 | 187 | 369 | |
7 | Nunawding City (Vic) | Paul Woollard | 8 | 1 | 178 | 185 | 363 | |
8 | Dandenong Municipal (Vic) | Doug Trottman |
The Plantagenets
1972
|
11 | 5 | 181 | 181 | 362 |
9 | Brunswick City (Vic) | Ray Hines | 3 | 6 | 180 | 179 | 359 | |
10 | Caulfield Citizen (Vic) | Reg Bishop | 1 | 3 | 176 | 183 | 359 | |
11 | Kew Citizen (Vic) | Perry Auxford | 10 | 11 | 179 | 176 | 355 | |
12 | St. Marys District (NSW) | Cliff Reese | 6 | 4 | 177 | 177 | 354 |
"Down Under" was specially written for this Australian Championships & it is the first time that a major A grade test piece has been written & premiered in Australia .