Format: | March Contest |
---|---|
Adjudicators: | Percy Jones |
Venue: | Bundaberg, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Rockhampton City | William Richard Smith | 4 | 93 | |
2 | South Brisbane Federal | Bill Davis | 1 | 91 | |
3 | Cairns Citizens | James Compton | 6 | 90 | |
4 | Cairns Railway | Jack Denovan | 2 | 89 | |
5 | Maryborough Federal | Sam Whittaker | 3 | 88 | |
6 | Windsor Municipal | Harold Perkins | 5 | 86 |
Judged on music only
Drum Majors
Band
- L.S. Cole
- H. Buchanan
- J. Pegg