Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Ernie Alderslade |
Venue: | Tanunda Recreation Grounds, Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Kew Citizens (Vic) | Arthur Withers | 169 | |
2 | Ararat City (Vic) | Ray Humphries | 164 | |
2 | Tuggerah Lakes District (NSW) | Tom Gawn | 164 | |
4 | Coburg City (Vic) | Ken Stevens | 163 | |
5 | City of Ballarat (Vic) | Russell Clogan | 162 | |
6 | Brunswick City (Vic) | Jim Doherty | 159 | |
7 | 1st Battalion Royal Victorian Regiment (Vic) | Ronald Booth | 155 |
Drill Judge Cliff Sorrell