Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Don Cushion |
Venue: | Hobart, Tasmania, Australia |
Position | Band | Conductor | Music | Music | Inspection | Points |
---|---|---|---|---|---|---|
1 | Moree District (NSW) | Ted Newberry | 59 | 18/91 | 165 | |
2 | St.Arnaud Citizens (Vic) | Bill Youngson | 57 | 18/86 | 161 | |
3 | Woorayl Municipal (Vic) | George Rayson | 54 | 14/90 | 158 | |
4 | Thompson Foundry Castlemaine (Vic) | Stan Doran | 62 | 15/74 | 151 | |
5 | Newcastle P C Y C (NSW) | Frank Simm | 56 | 15/77 | 148 | |
6 | Croydon Citizens (Vic) | Eric Page | 58 | 14/71 | 143 | |
7 | Northern Suburbs -- Launceston (Tas) | David Parker | 48 | 16/71 | 135 | |
8 | Sutherland Shire Brass (NSW) | Frank McGuinness | 57 | 15/70 | 142 | |
W | Altona Municipal (Vic) | |||||
W | Circular Head (Tas) | |||||
W | Return Soldiers Memorial (Tas) |
Drill Judges Allan Tucker & Doug Bradshaw
Inspection / Drill point listed under Inspection