Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Adjudicators: | Ossie Summerton |
Venue: | Cairns, Queensland, Australia |
Position | Band | Conductor | Music | Test Piece | Sacred | Stage March | Total |
---|---|---|---|---|---|---|---|
1 | Cairns Citizens 51st Battalion (Qld) | Allen H. Raines | 92 | 84 | 81 | 257 | |
2 | Mount Isa Silver (Qld) | Alfred Wellington | 91 | 83 | 82 | 256 | |
3 | Innesfail Citizens (Qld) | Phillip Passmore | 86 | 85 | 80 | 251 | |
Bowen Town (Qld) | Lou Prohaska | ||||||
Cairns Combined Schools (Qld) | W. H. Wellings | ||||||
Lismore City (NSW) | Ernie Ormerod |
Test Selection ; Sacred Item ; Street March Music (points listed under Stage March) included for championship aggregate