Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | |
Venue: | Bourke Street, Melbourne, Victoria, Australia |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | Shire of Mornington (Vic) | Paul Stainer | 2 | 74 | 94 | 168 | |
2 | Toronto & District (NSW) | Ian Stenning | 6 | 75 | 92 | 167 | |
3 | Ararat City (Vic) | William Cook | 7 | 76 | 90.6 | 166.6 | |
4 | Geelong City (Vic) | Wayne Bowden | 1 | 78 | 88.3 | 166.3 | |
5 | Woorayl Municipal (Vic) | Peter Borman | 4 | 73 | 90.6 | 163.6 | |
6 | West Tarmar Municipal (Tas) | Brian Ellis | 3 | 70 | 89.6 | 159.6 | |
7 | Hyde Street -- Melbourne (Vic) | Jason Mears | 5 | 68 | 91 | 159 |
DRUM MAJORS
Band
- Michael Tobias
- Michael Bell
- Bill Powell
- David O'Neil
- Tom Burchell
- Brian Ellis
- Bryan Ross
INSPECTION points include all drills