Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Barrie Gott |
Venue: | George & Adelaide Streets, Brisbane, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | City of Holroyd No.2 (NSW) | Shaun Yow | 9 | 28 | 84 | 112 | |
2 | Nambour & Maroochy Sunshine Brass (Qld) | Kevin Brown | 2 | 27 | 81 | 108 | |
3 | Brolga Brass (Qld) | Kim Lofthouse | 4 | 25 | 82 | 107 | |
4 | Gladstone Municipal Band (Qld) | Leanne Christensen | 8 | 26 | 80 | 106 | |
5 | Boroondara Harmony Brass (Vic) | Daniel van Bergen | 5 | 20 | 84 | 104 | |
6 | Brisbane Brass No.3 (Qld) | Bill Barker | 6 | 23 | 79 | 102 | |
7 | Darebin City Brass --Northern Brass (Vic) | Andrew Power | 1 | 24 | 76 | 100 | |
8 | Shepparton Brass (Vic) | William Scott | 7 | 24 | 75 | 99 | |
9 | Narrabri Shire Band (NSW) | Stephen Moore | 11 | 26 | 71 | 97 | |
10 | Beenleigh Brass (Qld) | Gordon Beitz | 3 | 19 | 73 | 92 | |
11 | Pimlico State High School Brass (Qld) | Craig Millar | 10 | 22 | 69 | 91 |
DRUM MAJOR'S
Band 1. Mark Strykowski
2. John Loxton
3. Andre melville
4. Carl Watt
5. Marcus White
6. Joshua Carseldine
7. (unknown)
8. Bill Scott
9. Denis Harvey
10. Mark Sonter
11. Craig Millar
INSPECTION points include all drills (inspection -- marching -- change of direction)