Format: | Own Choice and Entertainments Contest |
---|---|
Adjudicators: | Jim Rafferty |
Venue: | Wollongong Town Hall, Wollongong, New South Wales, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Entertainment | Total |
---|---|---|---|---|---|---|---|
1 | Hornsby Concert (NSW) | Mike Butcher | 5 | 89 | 85 | 174 | |
2 | Lane Cove Municipal | Bruce Hicks | 7 | 77 | 84 | 161 | |
3 | Hornsby Shire & Civic | Michael Golding | 4 | 75 | 76 | 151 | |
4 | St. Stanslaus College (Bathurst) | Victor Grieve | 8 | 75 | 74 | 149 | |
5 | Bathurst R S L Concert | Victor Grieve | 6 | 72 | 77 | 149 | |
6 | Campbelltown - Camden | Harold Pollard | 2 | 76 | 72 | 148 | |
7 | Hawkesbury District | Geoff Simm | 1 | 68 | 64 | 132 | |
8 | Muswellbrook Shire Concert | Ron Bailey | 3 | 63 | 60 | 123 |
Music Unknown
All bands from N S W & also carried the State title