Format: | Sacred, March, Concert and Own Choice Contest |
---|---|
Adjudicators: | Charles H. Benner (USA) |
Venue: | Mount Gambier, South Australia, Australia |
Position | Band | Conductor | Music | Draw | Concert | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|
1 | Adelaide College (SA) | Harold Hall | 4 | 49 | 95 | 45 | 189 | |
2 | Hornsby Concert (NSW) | Victor Grieve | 5 | 47 | 95 | 43 | 185 | |
3 | City of Newcastle (NSW) | Victor Grieve | 3 | 46 | 90 | 40 | 176 | |
4 | Mount Gambier City (SA) | Roy Pettifer | 6 | 30 | 80 | 48 | 158 | |
5 | Croydon Citizens (Vic) | Hugh Davis | 2 | 40 | 80 | 34 | 154 | |
6 | Hawkesbury Concert (NSW) | Geoff Simm | 1 | 30 | 75 | 35 | 140 |
Music Own Choice
- Selection
- March
- Entertainment Item