Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Stephenson's Rocket |
Adjudicators: | Monte Mumford |
Venue: | Hotel Grand Chancellor, Launceston, Tasmania, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Trinity College Senior Concert ----Adelaide (SA) | Bruce Raymond |
Oregon: Fantasy for Band
1989
|
3 | 192 | 90 | 190 | 85 | 557 |
2 | Wallarah Community Band | Rowen McBride |
Fate Of The Gods
|
1 | 170 | 68 | 165 | 65 | 468 |
3 | Clarence CityConcert (Tas) | Andrew Maclean |
Finlandia
|
2 | 160 | 65 | 150 | 75 | 450 |