Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Masada |
Adjudicators: | Peter Morris |
Venue: | St. Laurence's College, Brisbane, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane State High School Symphonic (Qld) | Bradley Ruben |
December Dance
|
2 | 190 | 48 | 192 | 48 | 478 |
2 | Castle Hill R S L Youth Wind Orchestra (NSW) | James Brice |
TinTin - Prisoners of the Sun
|
1 | 194 | 47 | 180 | 46 | 467 |
3 | Northern Youth Symphonic (NSW) | Matthew Walmsley |
The Land of the Long White Cloud - Aotearoa
1979
|
1 | 180 | 46 | 176 | 44 | 436 |