Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Bacup, Lancashire, England, UK |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Rawtenstall | Unknown | |
2 | Briercliffe | Unknown | |
3 | Newchurch | Unknown | |
4 | Irwell Springs | Unknown |
4 bands competed.
Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Bacup, Lancashire, England, UK |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Rawtenstall | Unknown | |
2 | Briercliffe | Unknown | |
3 | Newchurch | Unknown | |
4 | Irwell Springs | Unknown |
4 bands competed.
Printed from https://brassbandresults.co.uk/