Format: | Set Test and Own Choice |
---|---|
Test Piece: | Samson [Schacher] 2015 |
Adjudicators: | Jan de Haan , Torgny Hansson , Philip Sparke |
Venue: | Cultuurcentrum Zwaneberg, Heist-op-den-Berg, Antwerp, Belgium |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Brassband Panta Rhei | Tim De Maeseneer |
The Bandsman's Challenge
1998
|
3 | 4 | 261 | 270 | 88,5 |
2 | Brassband Bacchus | Bart van Neyghem |
Dances and Arias
1984
|
4 | 1 | 264 | 264 | 88 |
3 | Brassband Gent | Lieven Dobbelaere |
Equilibrium
2009
|
1 | 3 | 258 | 255 | 85,5 |
4 | Braz'art | Geert Verschaeve |
Oceans
1984
|
2 | 2 | 252 | 258 | 85 |