Format: | Set Test and Own Choice |
---|---|
Test Piece: | Oceans 1984 |
Adjudicators: | John Berryman , Fred Harles , Steve Pritchard-Jones , David Read , Geoffrey Whitham , Dennis Wilby |
Venue: | Royal Conservatory of Brussels, Brussels, Brussels-Capital, Belgium |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Total |
---|---|---|---|---|---|---|
1 | BrassBand Heist | Bert van Thienen |
Voyage of Discovery
|
2 | 3 | 518 |
2 | Brass Band Leieland | Wouter Loose |
The King of Elfland's Daughter
2003
|
5 | 5 | 513 |
3 | Brassband de Grensbewoners Smeermaas | Danny Aerden |
A London Overture
1984
|
3 | 4 | 503 |
4 | Panta Rhei Ghent | Paul Voet |
Coventry Variations
1986
|
1 | 2 | 493 |
5 | Mons St. Georges BrassBand | Thierry Descamps |
An Epic Symphony
1926
|
4 | 1 | 477 |