Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | Roland Davis |
Venue: | Palmer Hall, West Street, Reading |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Heath Excelsior | T. Boyes | 170 | |
2 | Chipping Norton Silver | Harry Pickett | 167 | |
3 | Kennet Vale | Fred Sprules | 161 | |
4 | Hook Odiham & District | W. Williams | ||
Basingstoke Silver | George Watkins | |||
Chinnor Silver | F. Gomme | |||
East Woodhay Silver | Jim Alder | |||
Leighton Buzzard Temperance | J. Swan | |||
West Chiltington | C. M. Chatfield |
Choice of test piece: "Balmoral" or "The Merry Monarch".
9 bands competed.