Format: | Test Piece Contest |
---|---|
Test Piece: | Passing Moods |
Adjudicators: | Fred J. Roberts |
Venue: | Rainbow Hall, Cheapside, Reading |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Corby Silver | William Scholes | 3 | 190 |
2 | Godmanchester Town | T. Metcalfe | 16 | 185 |
3 | St. Sebastian's Parish | Alan Clacey | 14 | 184 |
4 | Wroughton Silver | Robert Grant | 10 | 182 |
5 | Keynsham Town | Scott P. Rogers | 15 | 181 |
6 | Haslemere Town | H. B. Thomas | 2 | 180 |
7 | Chobham | Ernest Brown | 12 | 179 |
8 | Swindon Town Silver | A. V. Dobson | 1 | 178 |
9 | R. A. Lister Silver | Ellis Williams | 4 | 175 |
10 | Marlow Town | Brian Palmer | 7 | 172 |
11 | Beenham Silver | J. Watts | 5 | 170 |
12 | Alderholt Silver | Horace Grey | 11 | 169 |
13 | Potters Bar Town | A. T. Cheek | 6 | 168 |
14 | Kennet Vale | Fred Sprules | 9 | 166 |
15 | East Woodhay Silver | Des Webb | 13 | 164 |
16 | Bristol Youth Brass | Colin Shiner | 17 | 162 |
Toddington Town | Denis W. Hyde | 8 | ||
W | Kidlington Silver | |||
W | Watney Silver |
Best Drum Section: R. A. Lister Silver