Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Edward Buttress |
Venue: | Civic Hall, Wolverhampton |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | West Bromwich Borough | G. A. Morris | 5 | 193 | |
2 | Langley | Dennis Masters | 6 | 192 | |
3 | Fisher & Ludlow Works | J. Bright | 4 | 190 | |
4 | Dawley New Town | Edwin Baldwin | 7 | ||
Coventry Festival | Jack Major | 1 | |||
Shirley Silver | John Yard | 2 | |||
Riddings Somercotes and Leabrooks | Geoff Gossage | 3 |
Deportment - City of Coventry Police.