Format: | Test Piece Contest |
---|---|
Test Piece: | I Capuleti [unknown arranger] |
Adjudicators: | David Aspinall |
Venue: | Bingley Hall, Birmingham |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Amington | J. A. Greenwood | |
2 | Hanwell Silver | Joseph Crawford Dyson | |
3 | Swanwick Collieries | F. Skidmore | |
4 | B Winnings & Blackwell Colliery | T. F. Ward | |
5 | Ripley United | Unknown | |
Aldridge Colliery | Unknown | ||
Coventry Vauxhall WMC | Unknown | ||
Dove Holes Public | Unknown | ||
Dunlop Works | Unknown | ||
Hugglescote and Ellistown | Unknown | ||
Kidsgrove Excelsior | Unknown | ||
Lilleshall Colliery | Unknown | ||
Poolsbrook Wesleyan | Unknown | ||
Revo Works | Unknown | ||
Snibston Colliery | Unknown | ||
Whitwell Colliery | Unknown | ||
Rushden Temperance | Unknown | 1 |
National Trades Exhibition
Prizes - 1st £25 and cup, 2nd £14, 3rd £7, 4th £5.
3rd annual contest
17 bands competed.