Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | David Aspinall |
Venue: | Bingley Hall, Birmingham |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Bentley Colliery | William Halliwell | |
2 | Amington | J. A. Greenwood |
Il Bravo [arr. Round]
1884
|
3 | Metropolitan Works | Harry Heyes | |
4 | Hugglescote and Ellistown | John Locker | |
5 | Ripley United | W. J. Saint | |
6 | Aldridge Colliery | Unknown | |
7 | Stanton Ironworks | Unknown | |
Cannock Chase Colliery | Unknown | ||
Church Gresley Silver | Unknown | ||
Coventry Silver | Unknown | ||
Morris Motors | Unknown | ||
Nuneaton Borough | Unknown | ||
Rushden Town | Unknown | ||
Tyseley Institute | Unknown | ||
Wem Town | Unknown | ||
Woodgate Prize | Unknown |
National Trades Exhibition.
Choice of Il Bravo or Recollections of Wallace.
Prizes - 1st £25 and cup, 2nd £15, 3rd £9, 4th £4.
16 bands competed