|
![]() |
Bolsover Entertainment Contest (Second Section) 2021 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw | Total |
---|---|---|---|---|
1 | ![]() |
Jonathan Mott | 5 | 93 |
2 | ![]() |
Cliff Parker | 2 | 90 |
3 | ![]() |
Craig Williams | 4 | 89 |
4 | ![]() |
Alexander Webb | 3 | 88 |
5 | ![]() |
Graham Cardwell | 1 | 86 |
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
![]() |
Next Event ![]() |
Best Instrumentalist: flugel horn — (Milton Keynes)
Printed from https://brassbandresults.co.uk/