Sovereign Brass 1987-
Also/previously known as:
SPAL Automotive Sovereign Brass,
Spal Sovereign Brass,
Woolley Pritchard Sovereign Brass
 
Current
ConsTest: Birmingham
Champions
Section: | Championship |
---|---|
Website: | http://www.sovereignbrass.co.uk/ |
Region: | Midlands |
Rehearsals: | Tuesday Friday |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
09 Mar 2025 | Midlands Area (Championship Section) | Diversions for Brass Band 1985 | Unknown | ||
02 Nov 2024 | Wychavon Contest (Championship Section) | 11 | 11 | Trevor Jones | |
29 Sep 2024 | Red Admiral Music Academy Entertainment Contest (Championship/First Section) | 9 | 9 | Trevor Jones | |
06 Apr 2024 | ConsTest: Birmingham | 1 |
The Devil and the Deep Blue Sea
1992
|
5 | Alan Gifford |
03 Mar 2024 | Midlands Area (Championship Section) | 4 | Variations on an Enigma 1986 | 11 | Alan Gifford |
04 Nov 2023 | Wychavon Contest (Championship Section) | 11 | 11 | Alan Gifford | |
04 Nov 2023 | Wychavon Contest (First Section) | 1 | 6 | Alan Gifford | |
16 Sep 2023 | National Championship of Great Britain (First Section Final) | 2 | St. James’s – A New Beginning 2023 | 12 | Alan Gifford |
01 Apr 2023 | ConsTest: Birmingham | 1 |
Diversions on a Bass Theme
1986
|
14 | Alan Gifford |
25 Feb 2023 | Midlands Area (First Section) | 1 | A Day in the Life of a Knight | 13 | Alan Gifford |
29 Oct 2022 | Wychavon Contest (First Section) | 5 | 14 | Alan Gifford | |
02 Oct 2022 | Bolsover Entertainment Contest (First Section) | 7 | 7 | Alan Gifford | |
07 May 2022 | British Open Spring Festival (Senior Trophy) | 16 | Life Divine 1921 | 8 | Stephen Roberts |
26 Feb 2022 | Midlands Area (First Section) | 7 | Spectrum [Vinter] 1968 | 13 | Simon Jones |
03 Oct 2021 | Bolsover Entertainment Contest (Championship Section) | W | Unknown | ||
03 Oct 2021 | Bolsover Entertainment Contest (First Section) | W | Unknown | ||
Mar 2021 | Midlands Area (First Section) | Neil Samuel | |||
07 Mar 2020 | Midlands Area (First Section) | 8 | Legacy 2019 | 1 | Neil Samuel |
23 Feb 2020 | Oxfordshire & District BBA Winter Contest (First Section) | 5 |
Legacy
2019
|
8 | Neil Samuel |
18 May 2019 | British Open Spring Festival (Senior Trophy) | 16 | Triumphant Rhapsody 1965 | 2 | John Durrant |
10 Mar 2019 | Midlands Area (Championship Section) | 7 | Seascapes 1988 | 3 | Trevor Jones |
12 May 2018 | British Open Spring Festival (Senior Trophy) | 11 | A Kensington Concerto 1972 | 12 | Trevor Jones |
11 Mar 2018 | Midlands Area (Championship Section) | D | Odyssey [Norbury] 1999 | 8 | Trevor Jones |
13 May 2017 | British Open Spring Festival (Senior Trophy) | 9 | Salute to Youth 1960 | 5 | Trevor Jones |
12 Mar 2017 | Midlands Area (Championship Section) | 7 | Pageantry 1934 | 2 | Trevor Jones |
29 Oct 2016 | Wychavon Contest (Championship Section) | 11 | 13 | Trevor Jones | |
14 May 2016 | British Open Spring Festival (Senior Trophy) | 11 | James Cook, Circumnavigator 1969 | 20 | Trevor Jones |
13 Mar 2016 | Midlands Area (Championship Section) | 7 | Cambridge Variations 1992 | 6 | Trevor Jones |
09 May 2015 | British Open Spring Festival (Senior Trophy) | 11 | Tallis Variations 1999 | 4 | David Maplestone |
08 Mar 2015 | Midlands Area (Championship Section) | 9 | The Torchbearer 2009 | 2 | David Maplestone |
30 Nov 2014 | Milton Keynes Open (Section A) | 6 |
Partita [Sparke]
1989
|
11 | David Maplestone |
26 Apr 2014 | British Open Spring Festival (Senior Trophy) | 9 | The Judges of the Secret Court (Les Francs Juges) 1961 | 15 | David Maplestone |
09 Mar 2014 | Midlands Area (Championship Section) | 4 | St. Magnus 2004 | 4 | David Maplestone |
26 May 2013 | All England International Masters | W | A Kensington Concerto 1972 | Unknown | |
11 May 2013 | British Open Spring Festival (Senior Trophy) | 6 | Journey into Freedom 1967 | 9 | David Maplestone |
10 Mar 2013 | Midlands Area (Championship Section) | 4 | Harmony Music 1987 | 3 | David Maplestone |
27 May 2012 | All England International Masters | 19 | Comedy Overture 1934 | David Maplestone | |
12 May 2012 | British Open Spring Festival (Senior Trophy) | 5 | Chivalry 2003 | 19 | David Maplestone |
11 Mar 2012 | Midlands Area (Championship Section) | 5 | The Devil and the Deep Blue Sea 1992 | 2 | David Maplestone |
27 Nov 2011 | Leicestershire BBA (Leicester) Contest (Open Section) | 8 |
Blitz
1980
|
10 | Michael Howley |
29 May 2011 | All England International Masters | 14 | Gemini 2011 | 13 | Stan Lippeatt |
14 May 2011 | British Open Spring Festival (Senior Cup) | 18 | Prisms 1986 | 1 | Unknown |
13 Mar 2011 | Midlands Area (Championship Section) | 7 | Paganini Variations 1991 | 4 | Graham O'Connor |
30 May 2010 | All England International Masters | 8 | An Epic Symphony 1926 | 2 | Peter Parkes |
15 May 2010 | British Open Spring Festival (Grand Shield) | 18 | Rococo Variations [Gregson] 2008 | 2 | Stephen Cooper |
14 Mar 2010 | Midlands Area (Championship Section) | 3 | English Heritage 1988 | 7 | Peter Parkes |
25 Oct 2009 | Pontins (Championship Section) | 7 | Montage 1994 | 2 | David Hirst |
24 May 2009 | All England International Masters | 13 | Masters of Space and Time | 17 | Jason Glynn |
09 May 2009 | British Open Spring Festival (Grand Shield) | 8 | Contest Music 1973 | 4 | Trevor Jones |
15 Mar 2009 | Midlands Area (Championship Section) | 7 | Salute to Youth 1960 | 3 | Peter Parkes |
08 Feb 2009 | Brass At The Guild (Preston) Contest (Championship Section) | 3 |
Diversions on a Bass Theme
1986
|
Trevor Jones | |
26 Oct 2008 | Pontins (Championship Section) | 1 | Cloudcatcher Fells 1985 | 8 | Peter Parkes |
10 May 2008 | British Open Spring Festival (Grand Shield) | 12 | Vienna Nights 2006 | 13 | David Maplestone |
09 Mar 2008 | Midlands Area (Championship Section) | 3 | Festival Music (Symphonic Suite) 1956 | 1 | David Maplestone |
02 Feb 2008 | Yeovil Entertainment | 11 | 3 | Stephen Roberts | |
04 Nov 2007 | Pontins (Championship Section) | 3 | Partita [Sparke] 1989 | 10 | Peter Parkes |
16 Sep 2007 | Wychavon Contest (Championship Section) | 3 | 3 | Mark Vause | |
19 May 2007 | British Open Spring Festival (Grand Shield) | 16 | The Night to Sing | 4 | Trevor Jones |
11 Mar 2007 | Midlands Area (Championship Section) | 3 | Isaiah 40 1996 | 4 | Trevor Jones |
10 Feb 2007 | Yeovil Entertainment | 7 | 6 | Stephen Roberts | |
01 Jul 2006 | English Nationals | 14 | Dances and Alleluias 2006 | 2 | Stephen Roberts |
13 May 2006 | British Open Spring Festival (Grand Shield) | 14 | Whitsun Wakes 1997 | 3 | Stephen Roberts |
12 Mar 2006 | Midlands Area (Championship Section) | 4 | Journey to the Centre of the Earth 2005 | 7 | Peter Parkes |
04 Feb 2006 | Yeovil Entertainment | 3 | 13 | Stephen Roberts | |
15 Oct 2005 | National Championship of Great Britain (Championship Section Final) | 12 | Eden 2005 | 10 | Steve Bastable |
07 May 2005 | British Open Spring Festival (Senior Cup) | 3 | Montage 1994 | 13 | Trevor Jones |
06 Mar 2005 | Midlands Area (Championship Section) | 1 | Overture to Rienzi [arr. Lorriman] 2005 | 9 | Trevor Jones |
08 May 2004 | British Open Spring Festival (Senior Cup) | 15 | Journey into Freedom 1967 | 9 | Trevor Jones |
07 Mar 2004 | Midlands Area (Championship Section) | 3 | Tristan Encounters 1998 | 11 | Trevor Jones |
03 May 2003 | British Open Spring Festival (Senior Cup) | 11 | Paganini Variations 1991 | 10 | Wayne Ruston |
02 Mar 2003 | Midlands Area (Championship Section) | 4 | Prague | 6 | Wayne Ruston |
27 Oct 2002 | Pontins (Championship Section) | 19 | Ballet for Band 1983 | 9 | Bryan Hurdley |
11 May 2002 | British Open Spring Festival (Senior Cup) | 14 | Le Carnaval Romain [arr. Wright] 1966 | 1 | John Hinckley |
03 Mar 2002 | Midlands Area (Championship Section) | 10 | Whitsun Wakes 1997 | 1 | Steve Bastable |
02 Feb 2002 | Yeovil Entertainment | 12 | 9 | Stephen Roberts | |
02 Dec 2001 | West Midlands BBA Contest (Championship Section) | 2 |
Tristan Encounters
1998
|
1 | Steve Bastable |
28 Oct 2001 | Pontins (Championship Section) | 20 | Diadem of Gold 1953 | 4 | Steve Bastable |
05 May 2001 | British Open Spring Festival (Senior Cup) | 10 | Prometheus Unbound 1933 | 2 | Duncan Beckley |
04 Mar 2001 | Midlands Area (Championship Section) | 5 | Jazz 1996 | Stephen Cooper | |
03 Dec 2000 | West Midlands BBA Contest (Championship Section) | W | Stephen Cooper | ||
29 Oct 2000 | Pontins (Championship Section) | 16 | Paganini Variations 1991 | 4 | Steve Parsons |
24 Sep 2000 | Wychavon Contest (Championship Section) | 7 | 3 | Stephen Cooper | |
05 Mar 2000 | Midlands Area (Championship Section) | 5 | Variations on an Enigma 1986 | 12 | Stephen Cooper |
13 Feb 2000 | Milton Keynes Brass Band Festival (Championship Section) | W | 4 | Stephen Cooper | |
05 Feb 2000 | Yeovil Entertainment | 6 | Stephen Cooper | ||
05 Dec 1999 | West Midlands BBA Contest (Championship Section) | 1 |
Cloudcatcher Fells
1985
|
6 | Stephen Cooper |
24 Oct 1999 | Pontins (Championship Section) | 4 | Cloudcatcher Fells 1985 | Stephen Cooper | |
30 May 1999 | All England International Masters | 19 | Tristan Encounters 1998 | 2 | Frank Renton |
08 May 1999 | British Open Spring Festival (Grand Shield) | 13 | Comedy Overture 1934 | 5 | Stephen Roberts |
07 Mar 1999 | Midlands Area (Championship Section) | 7 | Blitz 1980 | 3 | Stephen Roberts |
06 Feb 1999 | Yeovil Entertainment | 2 | Stephen Roberts | ||
06 Dec 1998 | West Midlands BBA Contest (Championship Section) | W | Unknown | ||
25 Oct 1998 | Pontins (Championship Section) | 11 | Contest Music 1973 | 8 | David Maplestone |
24 May 1998 | All England International Masters | 9 | Dances and Arias 1984 | 15 | Philip Bailey |
08 Mar 1998 | Midlands Area (Championship Section) | 7 | Montage 1994 | 2 | David Maplestone |
07 Feb 1998 | Yeovil Entertainment | 12 | 7 | Philip Bailey | |
07 Dec 1997 | West Midlands BBA Contest (Championship Section) | 1 |
Isaiah 40
1996
|
3 | Philip Bailey |
15 Nov 1997 | Reading Contest (Championship Section) | 4 | Isaiah 40 1996 | 5 | Philip Bailey |
26 Oct 1997 | Pontins (Championship Section) | 7 | Pageantry 1934 | Philip Bailey | |
25 May 1997 | All England International Masters | 17 | Jazz 1996 | 13 | David Maplestone |
10 May 1997 | British Open Spring Festival (Grand Shield) | 15 | Festival Music (Symphonic Suite) 1956 | 15 | David Maplestone |
01 Mar 1997 | Midlands Area (Championship Section) | 5 | A Lowry Sketchbook 1992 | 9 | David Maplestone |
26 Jan 1997 | Rochdale Contest (Championship Section) | 1 | David Maplestone | ||
01 Dec 1996 | West Midlands BBA Contest (Championship Section) | 1 |
Paganini Variations
1991
|
2 | Wayne Ruston |
16 Nov 1996 | Reading Contest (Championship Section) | 2 | Paganini Variations 1991 | 20 | David Maplestone |
27 Oct 1996 | Pontins (Championship Section) | 1 | Diversions for Brass Band 1985 | 7 | David Maplestone |
16 Jun 1996 | West Midlands Brass Bands Association Section A | W | David Maplestone | ||
11 May 1996 | British Open Spring Festival (Grand Shield) | 7 | Variations on a Ninth 1964 | 18 | David Maplestone |
02 Mar 1996 | Midlands Area (Championship Section) | 3 | Sounds | 7 | David Maplestone |
03 Feb 1996 | Yeovil Entertainment | 11 | David Maplestone | ||
03 Dec 1995 | West Midlands BBA Contest (Championship Section) | 2 |
Harmony Music
1987
|
6 | David Maplestone |
05 Nov 1995 | Pontins (Championship Section) | 6 | Salute to Youth 1960 | David Maplestone | |
17 Sep 1995 | Burtonwood Brewery Brass Band Championships (Championship Section) | 1 | David Maplestone | ||
13 May 1995 | British Open Spring Festival (Grand Shield) | 7 | Pageantry 1934 | 4 | David Maplestone |
12 Mar 1995 | Midlands Area (Championship Section) | Un Vie de Matelot (A Sailor's Life) 1975 | 8 | Barry Pope | |
19 Feb 1995 | Stroud Brass Band Festival (Championship Section) | 5 | Unknown | ||
04 Dec 1994 | West Midlands BBA Contest (Championship Section) | 2 |
Journey into Freedom
1967
|
5 | Barry Pope |
19 Nov 1994 | Reading Contest (Championship Section) | 3 | Journey into Freedom 1967 | Barry Pope | |
23 Oct 1994 | Pontins (Championship Section) | 11 | The Judges of the Secret Court (Les Francs Juges) 1961 | 15 | Barry Pope |
18 Sep 1994 | Wychavon Contest (Championship Section) | 6 | 4 | Barry Pope | |
07 May 1994 | British Open Spring Festival (Grand Shield) | 6 | Spectrum [Vinter] 1968 | 16 | Barry Pope |
05 Mar 1994 | Midlands Area (Championship Section) | 5 | Partita [Sparke] 1989 | 12 | Barry Pope |
05 Dec 1993 | West Midlands Brass Band Association Contest (Open section) | 2 |
Dances and Arias
1984
|
6 | Barry Pope |
24 Oct 1993 | Pontins (Championship Section) | 3 | Diversions on a Bass Theme 1986 | 16 | Barry Pope |
30 May 1993 | All England International Masters | 11 | English Heritage 1988 | 1 | Harold McNeil |
08 May 1993 | British Open Spring Festival (Grand Shield) | 12 | The Year of the Dragon 1984 | 6 | Harold McNeil |
21 Mar 1993 | Midlands (South) Area (Championship Section) | 3 | Of Men and Mountains 1990 | 4 | Harold McNeil |
22 Nov 1992 | West Midlands Brass Band Association Contest (Open section) | 1 | Harold McNeil | ||
25 Oct 1992 | Pontins (Championship Section) | 10 | Life Divine 1921 | 1 | Harold McNeil |
17 Oct 1992 | National Championship of Great Britain (Championship Section Final) | 12 | The New Jerusalem 1989 | 6 | Harold McNeil |
24 May 1992 | All England International Masters | 16 | Cambridge Variations 1992 | 20 | Harold McNeil |
20 Apr 1992 | Pontins Brean Sands (Championship Section) | 3 | Symphony of Marches 1963 | 19 | Harold McNeil |
15 Mar 1992 | Midlands (South) Area (Championship Section) | 1 | Frontier! 1984 | Harold McNeil | |
09 Feb 1992 | Milton Keynes Brass Band Festival (Championship Section) | 8 | Harold McNeil | ||
27 Oct 1991 | Pontins (Second Section) | 4 | Tournament for Brass 1954 | 7 | Harold McNeil |
05 Oct 1991 | National Championship of Great Britain (Second Section Final) | 1 | Chorale | 24 | Harold McNeil |
15 Sep 1991 | Wychavon Contest (Championship Section) | 6 | Harold McNeil | ||
15 Sep 1991 | Wychavon Contest (Second Section) | 1 | Harold McNeil | ||
31 Mar 1991 | Pontins Brean Sands (Second Section) | 1 | On the Cornish Coast 1924 | 1 | Harold McNeil |
10 Mar 1991 | Midlands (South) Area (Second Section) | 1 | Masque [Devreese] | Harold McNeil | |
18 Nov 1990 | West Midlands Brass Band Association Contest (Open section) | 3 |
Prisms
1986
|
9 | Harold McNeil |
18 Nov 1990 | West Midlands BBA Contest (Third Section) | 2 |
A Celtic Suite
1985
|
7 | Harold McNeil |
27 Oct 1990 | Pontins (Third Section) | 1 | A Celtic Suite 1985 | 3 | Harold McNeil |
06 Oct 1990 | National Championship of Great Britain (Third Section Final) | 2 | Music for a Festival [Sparke] 1985 | 24 | Harold McNeil |
20 May 1990 | West Midlands Brass Band Association Entertainment Contest | 1 | Harold McNeil | ||
14 Apr 1990 | Pontins Brean Sands (Third Section) | 1 | Call of the Sea 1953 | 1 | Harold McNeil |
25 Mar 1990 | Midlands (South) Area (Third Section) | 1 | Divertimento [Barry] 1989 | 6 | Harold McNeil |
11 Feb 1990 | Milton Keynes Brass Band Festival (Second Section) | 1 | 10 | Harold McNeil | |
11 Feb 1990 | Milton Keynes Brass Band Festival (Third Section) | 1 | 2 | Harold McNeil | |
28 Oct 1989 | Pontins (Fourth Section) | 1 | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | Harold McNeil | |
07 Oct 1989 | National Championship of Great Britain (Fourth Section Final) | 1 | Contrasten | 2 | Barry Pope |
14 May 1989 | West Midlands Brass Bands Association Section A | 1 | Harold McNeil | ||
14 May 1989 | West Midlands Brass Bands Association Section B | 1 | Harold McNeil | ||
09 Apr 1989 | Midlands (South) Area (Fourth Section) | 1 | Suite for Brass [Davis] | Harold McNeil | |
24 Mar 1989 | Pontins Brean Sands (Fourth Section) | 1 | Partita [Gregson] 1970 | 1 | Harold McNeil |
12 Feb 1989 | Milton Keynes Brass Band Festival (Third Section) | 1 | Prelude to a Festival | 1 | Harold McNeil |
12 Feb 1989 | Milton Keynes Brass Band Festival (Fourth Section) | 1 | Wheatlands 1982 | 11 | Harold McNeil |
18 Sep 1988 | Burtonwood Brewery Brass Band Championships (Fourth Section) | 1 | 11 | Harold McNeil |