Format: | Entertainments Contest |
---|---|
Adjudicators: | Anne Crookston |
Venue: | Heritage High School (Sports Hall), Boughton Lane, Clowne, Derbyshire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Towcester Studio Band | Neil Brownless | 9 | 95 | |
2 | Emley Brass Band | Garry Hallas | 8 | 94 | |
3 | Rockingham Band | Adam Whittle | 3 | 92 | |
4 | Market Rasen Band | David Dernley | 7 | 91 | |
5 | Pleasley Colliery Welfare Band | Geoff Benson | 1 | 90 | |
6 | Long Eaton Silver Prize Band | Sharon Stansfield | 2 | 89 | |
7 | Newhall Band | Kevin Holdgate | 5 | 88 | |
8 | Matlock Band | Christopher Banks | 4 | 87 | |
9 | Golborne Brass | Matt Shaw | 6 | 85 | |
W | Rivington and Adlington Band |
Soloist award: James Dennis, vocalist, Long Eaton Silver Prize Band