Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | E. Hanson , A. L. Keller |
Venue: | Liquorpond Street, Boston, Lincolnshire |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Nottingham Ventil Horn Union | Unknown | 1 | |
2 | Matlock Rifles | George Knowles | 6 | |
3 | Doncaster Rifles | Unknown | 4 | |
4 | New Holland Locomotive | Unknown | 7 | |
5 | Werrington Rifles | Unknown | 5 | |
Barton-on-Humber Ropery | Unknown | 2 | ||
Lincoln | Unknown | 3 |
Each band played two selections