Format: | Other |
---|---|
Adjudicators: | Charles Godfrey |
Venue: | Wide Bargate, Boston, Lincolnshire, England, UK |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Black Dyke | Alexander Owen | 4 |
2 | Wyke Temperance | Edwin Swift | 2 |
3 | Kingston Mills | John Gladney | 6 |
4 | Leeds Forge | Edwin Swift | 1 |
Honley | John Gladney | 3 | |
Wyke Old | John Gladney | 5 | |
Gainsborough Britannia Ironworks | Hugh Whitham | 7 |
Boston Horse, Dog & Poultry Show
Prizes: £40, £15, £10, £5.
7 bands competed