Format: | March & Hymn Contest |
---|---|
Adjudicators: | David W. Ashworth |
Venue: | Beamish Museum, Beamish, County Durham, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Craghead Colliery Band | Stephen Goddard | 1 | 174 |
Format: | March & Hymn Contest |
---|---|
Adjudicators: | David W. Ashworth |
Venue: | Beamish Museum, Beamish, County Durham, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Craghead Colliery Band | Stephen Goddard | 1 | 174 |
Printed from https://brassbandresults.co.uk/