Format: | Entertainments Contest |
---|---|
Adjudicators: | |
Venue: | Medborgerhus, Hvidovre |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Yorkshire Imperial Urquhart Travel Band | Stig Mærsk | 8 | |
2 | Gedion Brass Band | Unknown | 9 | |
3 | Chapean Brass Band | Unknown | 7 | |
Roskilde Garden | Unknown | 1 | ||
Furesø Garden | Unknown | 2 | ||
Hafnia Brass Band | Unknown | 3 | ||
Lyngby-Taarbæk Brass Band | Unknown | 4 | ||
Hvidovre Musikskoles Brass Band | Unknown | 5 | ||
Ad Libitum Brass | Unknown | 6 | ||
Concord Brass Band | Unknown | 10 | ||
Dania Brass Band | Unknown | 11 | ||
Frederiksberg Brass Band | Unknown | 12 |
Soloist Prize: Chapean Brass Band