Format: | Entertainments Contest |
---|---|
Adjudicators: | Denis Carr , David Read |
Venue: | Spennymoor Leisure Centre, County Durham |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Grimethorpe Colliery | David James | 6 | 250 | |
2 | Desford Colliery Dowty | Howard Snell | 2 | 248 | |
3 | IMI Yorkshire Imperial | Ray Farr | 1 | 245.5 | |
4 | GUS | John Berryman | 5 | 243.5 | |
5 | Leyland Vehicles | Richard Evans | 10 | 242.5 | |
6 | Britannia Building Society Foden | Howard Snell | 8 | 240 | |
7 | Ever Ready | Roger Payne | 4 | 236 | |
8 | Besses o' th' Barn | Alec Evans | 7 | 230.5 | |
9 | Jaguar Cars | Derek Broadbent | 3 | 230 | |
10 | Murray International Whitburn | Denzil Stephens | 9 | 228 |
10th Edition
Prizes 1st £2,000, 2nd £1,500, 3rd £1,000, 4th £500, 5th £250.
Best march - Grimethorpe.
Entertainment - Yorkshire Imperial.
Best soloist - Nick Childs (euphonium) Grimethorpe.
Best prinicipal cornet - Brian Grant (GUS)