Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | Denis Wright |
Venue: | Blake Gardens, Bridgwater, Somerset, England, UK |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Falmouth Town | T. G. Moore | |
2 | Glastonbury Town | Lionel A. Leavey | |
3 | Kingswood Evangel | W. Stanley Smith | |
4 | Blaina and District | Unknown | |
Barry Silver | Unknown | ||
Cardiff Corporation Transport | Harry Nuttall | ||
Cwmbran Workmen | E. C. Jones | ||
Fishponds British Legion | Unknown | ||
Radstock Silver | Unknown | ||
Yorkley Onward | Horace Jones |
Prizes - 1st £20 and shield, 2nd £14, 3rd £9, 4th £5.
March contest - Blaina and District, 2nd Cardiff Corporation Transport.
10 bands competed.