Format: | Test Piece Contest |
---|---|
Test Piece: | Moses in Egypt [arr. Godfrey] 1897 |
Adjudicators: | Joel Englefield , Charles (jr) Godfrey , George Miller |
Venue: | Belle Vue, Manchester, Greater Manchester, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Mossley | Alexander Owen | 21 | 117 |
2 | Kingston Mills | William Rimmer | 13 | 114 |
3 | Batley Old | Joseph Wilkinson | 5 | 113 |
4 | Lindley | William Holdsworth | 15 | 112 |
4 | Pemberton Old | William Rimmer | 18 | 112 |
6 | Luton Red Cross | John Gladney | 6 | 110 |
7 | Besses o' th' Barn | Alexander Owen | 17 | 109 |
8 | Black Dyke Mills | John Gladney | 7 | 108 |
9 | West Hartlepool | Alexander Owen | 3 | 107 |
10 | Lee Mount | William Swingler | 1 | 106 |
11 | Oldham Rifles | Alexander Owen | 4 | 101 |
11 | Denton Original | Alexander Owen | 14 | 101 |
13 | Rochdale Old | William Holdsworth | 20 | 99 |
14 | Norland | Alexander Owen | 19 | 98 |
15 | Rushden Temperance | Alexander Owen | 8 | 96 |
16 | Lincoln Ironworks | Fenton Renshaw | 10 | 93 |
17 | Silverdale Town | George Turner | 11 | 91 |
17 | Rotherham Temperance | Fenton Renshaw | 16 | 91 |
19 | Wyke | Edwin Swift | 12 | 87 |
20 | Crooke | William Rimmer | 9 | 86 |
21 | Dannemora Steel | Robert Richford | 2 | 85 |
Prizes:
1st: £30
2nd: £25
3rd: £20
4th: £12
5th: £8
6th: £5