Format: | Test Piece Contest |
---|---|
Test Piece: | The Gondoliers [unknown arranger] |
Adjudicators: | J. B. Cooper |
Venue: | Brotton, Cleveland |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Brotton Temperance | William Holdsworth | 5 |
2 | Charlton's Star of Hope | Charles Henry Kay | 2 |
3 | Skelton Old | T. Winter | 3 |
4 | Brotton Old | J. Henwood | 1 |
5 | Skinningrove | J. W. Frankland | 4 |
March contest - 1st Charlton's, 2nd Brotton Old, 3rd Brotton Temperance.
5 bands competed.