Format: | Other |
---|---|
Adjudicators: | |
Venue: | Cronkshaw Meadow, Burnley |
Position | Band | Conductor |
---|---|---|
1 | Nelson Old | Unknown |
2 | Lowerhouse Mills | Unknown |
3 | Burnley Borough | Unknown |
4 | Read and Simonstone | Unknown |
March: 1. Nelson, 2. Burnley Borough
Format: | Other |
---|---|
Adjudicators: | |
Venue: | Cronkshaw Meadow, Burnley |
Position | Band | Conductor |
---|---|---|
1 | Nelson Old | Unknown |
2 | Lowerhouse Mills | Unknown |
3 | Burnley Borough | Unknown |
4 | Read and Simonstone | Unknown |
March: 1. Nelson, 2. Burnley Borough
Printed from https://brassbandresults.co.uk/