Format: | March Contest |
---|---|
Adjudicators: | George H. Mercer |
Venue: | Burnopfield, County Durham |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Blyth L.N.E.R. | George Ramsden | |
2 | Craghead Colliery | Jack Smith | |
Brancepeth Colliery | Unknown | ||
Cargo Fleet Works | Harry Jackson | ||
Coxlodge Institute | Unknown | ||
Eldon Colliery | T. W. Collinson | ||
Morrison Colliery | Unknown | ||
South Moor | Unknown | ||
Urpeth Colliery | Unknown | ||
Wallsend Colliery | Jack Boddice |
Prizes - 1st £1.10s. 2nd 10s.6d.
10 bands competed.