Format: | Test Piece Contest |
---|---|
Test Piece: | Gems of Irish Melody |
Adjudicators: | George Wadsworth |
Venue: | Burton-on-Trent, Staffordshire |
Position | Band | Conductor |
---|---|---|
1 | Woodville Silver | Angus Holden |
2 | Tamworth Town | Albert Davis |
3 | Melbourne Town | Angus Holden |
4 | Swadlincote Silver | Angus Holden |
Gresley Silver | Unknown | |
Langley Prize | Unknown | |
Newhall St. John's | Unknown | |
Tutbury Silver | Unknown |
1st prize £4 and cup, 2nd prize £4, 3rd prize £3, 4th prize £1.
March contest 1st Woodville Silver, 2nd Melbourne Town.
8 bands competed.