Format: | Test Piece Contest |
---|---|
Test Piece: | Medusa |
Adjudicators: | John Ainsworth |
Venue: | Gigg Lane, Bury |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Skelmersdale Temperance | William Rimmer | 10 | 154 |
2 | Rawtenstall Borough | Thomas German | 5 | 149 |
3 | Oldham Rifles | James Holloway | 13 | 147 |
4 | Wingate Temperance | William Rimmer | 12 | 145 |
5 | Pendleton Old | Fred Durham | 2 | 142 |
5 | Pendlebury and Clifton | Fred Durham | 6 | 149 |
6 | Bacup Borough | Alexander Owen | 7 | 138 |
7 | Newton Heath L and Y | Unknown | 4 | 136 |
8 | Swinton | Fred Durham | 1 | 132 |
9 | Heap Bridge | William Peatfield | 3 | 128 |
10 | Atherton Rifles | Fred Durham | 11 | 124 |
11 | All Saints Sunday School | Unknown | 8 | 120 |
13 | Whitewell Vale | Fred Durham | 9 | 112 |
Promoted by Bury Borough Band
Quickstep: 1. Skelmersdale, 2. Swinton
Prizes - 1st £14 and cornet, 2nd £8 and trombone, 3rd £6, 4th £4.
14 bands competed