Format: | March Contest |
---|---|
Test Piece: | March: Beacon Royal or The March of the Princes or March: Sons of the Wild |
Adjudicators: | George H. Mercer , William Smith |
Venue: | Butlins, Skegness, Lincolnshire, England, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Raunds Temperance | Owen Pentelow | 11 | 77 | |
2 | Huthwaite Prize | Charles A. Cooper | 9 | 76 | |
3 | Swanwick Collieries Silver Prize | F. Skidmore | 10 | 72 | |
4 | Hull Waterloo | C. E. Norman | 12 | 71 | |
5 | Hepworth Silver | Willie Kaye | 3 | 68 | |
Friary Brewery | Unknown | 1 | |||
Glapwell Colliery Prize | H. Frame | 2 | |||
Rustons Engineers Silver Prize | G. A. Morris | 4 | |||
Leeds Model Prize | Nathan Sidebottom | 5 | |||
Workington Town | J. J. Fisher | 6 | |||
Grimethorpe Colliery Institute | William Foster | 7 | |||
Kirkby Old | Samuel Smith | 8 | |||
Dunlop Works | W. A. Tomlinson | 13 |
Prizes: £100, £50, £5, £5, £5