Format: | Entertainments Contest |
---|---|
Adjudicators: | Roy Sparkes |
Venue: | Octagon Theatre, Pavilion Gardens, Buxton |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Vernon Building Society Poynton | Unknown | 192 | |
2 | Easington Colliery | Stuart Gray | 190 | |
3 | Wakefield Metropolitan | Unknown | 189 | |
4 | Hopkins Solicitors Blidworth | Unknown | 182 | |
5 | Llay Welfare | Alison Edwards | 178 | |
6 | Whitworth Vale & Healey | Richard Milton | 174 | |
7 | Farndon & District | Unknown | 167 | |
8 | Arnfield Brass | Adrian Loader | 161 |
Best Soloist – Cornet – Vernon Building Society Poynton
Best Percussion Section – Easington Colliery
Entertainment Adjudicator - Norma Clough