Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Roy Newsome |
Venue: | Paxton Suite, Pavilion Gardens, Buxton |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Bury Brass | R. L. Jackson | 8 | 180 | |
2 | Eccles Borough | Graham Smith | 10 | 178 | |
3 | Goodshaw | Alec Evans | 3 | 177 | |
4 | Ilkeston Brass | Peter Moon | 5 | 174 | |
Elmfield Brass | Jack Bennett | 1 | |||
Burnage (Manchester) | Andrew Holland | 2 | |||
Chapel-en-le-Frith | Gordon Booth | 4 | |||
Fairfield (Buxton) | Charles Kitchen | 6 | |||
Parr St. Helens | John Ludden | 7 | |||
Burbage (Buxton) | Barry Thompson | 9 |
POrizes - 1st £135 and trophy, 2nd £85 and cup, 3rd £70 and cup.10 bands competed.