Format: | March & Hymn Contest (Separate Points) |
---|---|
Adjudicators: | Fred J. Roberts |
Venue: | Rosewarne House, Camborne, Cornwall |
Position | Band | Conductor | Music | March | Hymn | Total |
---|---|---|---|---|---|---|
1 | St. Agnes Town | Frank Moore | 93 | 43 | 136 | |
2 | Helston Town | C. Leonard Hender | 89 | 39 | 128 | |
3 | Mount Charles | Thomas A. Cooper | 86 | |||
Newlyn East | M. Halls | 85 | 38 | 123 | ||
Perranporth | Jack Eustace | 35 | ||||
Porthleven | Ernest H. Bawden | 82 | 37 | 119 | ||
W | Penzance |
Prizes 1st £10, 2nd £6. 3rd £4.
Hymn tune 1st(£2) St Agnes, 2nd (£1) Helston, 3rd Newlyn East, 4th Porthleven.
Deportment 1st Helston, 2nd St Agnes.
6 bands competed.