Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Joseph Owen Shepherd |
Venue: | Camelon, Falkirk |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Kelty | Unknown | |
2 | Polton Mills | Unknown | |
3 | Clydebank | Unknown | |
4 | Cowdenbeath | Unknown | |
5 | Larkhall | Unknown | |
Dunnikier Colliery | Unknown | ||
Duntocher | Unknown | ||
Falkirk Trades | Unknown |
Prizes - 1st £15, 2nd £10, 3rd £5, 4th £3, 5th £2.
March contest 1st Cowdenbeath, 2nd Polton Mills.
Best cornet and horn - Polton Mills.
Best trombone - Cowdenbeath.
Contest for first class bands.
8 bands competed