Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | William Glover |
Venue: | Queens Park, Chesterfield, Derbyshire |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Worksop Borough | Unknown |
Gounod [arr. W. Rimmer]
|
2 | Stanton Hill | Unknown |
Rigoletto [arr. Round]
1881
|
3 | Langwith Colliery | Unknown |
William Tell [arr. Round]
1894
|
4 | Chesterfield Old Comrades and British Legion | Unknown | |
5 | Ollerton Colliery | Unknown | |
Belper United | Unknown | ||
Clay Cross | Unknown | ||
Hardwick Colliery | Unknown | ||
Poolsbrook Wesleyans | Unknown |
March: 1. Worksop, 2. Langwith, 3. Clay Cross, 4. Hardwick.
9 bands competed.