Format: | Test Piece Contest |
---|---|
Test Piece: | Medusa |
Adjudicators: | J. Hatfield |
Venue: | Gillibrand Hall Park, Chorley, Lancashire, England, UK |
Position | Band | Conductor |
---|---|---|
1 | Wingates Temperance | William Rimmer |
2 | Skelmersdale Temperance | William Rimmer |
3 | Bamber Bridge | James Rider |
4 | Goodshaw | Alexander Owen |
5 | Gossage's Soap Works | William Rimmer |
Aspull Temperance | Unknown | |
Bacup Change | Unknown | |
Blackburn Artillery Volunteers | Unknown | |
Blackrod | Unknown | |
Brinscall and Withnell | Unknown | |
Cliviger | Unknown | |
Eccles Subscription | Unknown | |
Firs Lane | Unknown | |
Glodwick | Unknown | |
Halliwell | Unknown | |
Oldham Rifles | Unknown | |
Platt Bridge | Unknown | |
Skelmersdale Old | Unknown | |
St. Mary's Bolton | Unknown | |
Westleigh | Unknown | |
Wigan Rifles | Unknown |
Promoted by 3rd Lancashire Artillery Volunteers Band.
March contest - 1st Westleigh, 2nd Skelmersdale Temperance.
Prizes - 1st £12, 2nd £8, 3rd £5, 4th £3, 5th £2.
24 bands competed.