Format: | Test Piece Contest |
---|---|
Adjudicators: | John Harrison |
Venue: | Hirst Welfare Hall, Ashington, Northumberland, England, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Cowpen and Crofton | John Carr | 188 |
4th annual contest
2 bands competed.
Format: | Test Piece Contest |
---|---|
Adjudicators: | John Harrison |
Venue: | Hirst Welfare Hall, Ashington, Northumberland, England, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Cowpen and Crofton | John Carr | 188 |
4th annual contest
2 bands competed.
Printed from https://brassbandresults.co.uk/